| 通貨 | 数 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 通貨 | 価格 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 通貨 | 価格 | 変更 | 数量 | fullname |
| 通貨 | 価格 | 変更 | 数量 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03089490 | + 1.2% | 2020.8 | Ethereum |
YOCHAT-DOGE | D0.00000032 | - 8.6% | 1072.8 | YoChat Token |
| ZEC | 0.00377551 | + 10.4% | 908.3 | Zcash |
| DASH | 0.00048164 | - 0.2% | 215.1 | DASH |
| LTC | 0.00081186 | + 0.7% | 171.3 | Litecoin |
| ETC | 0.00012110 | - 0.5% | 88.2 | EthereumClassic |
TRX-BTC | 0.00000461 | - 4.2% | 25.8 | Tron Token |
BIG-BTC | 0.00508951 | - 0.3% | 20.1 | BIG |
SHIB-USDTb | T0.00000595 | - 0.2% | 10.1 | SHIBA INU |
XRP-BTC | 0.00001970 | - 1.2% | 4.1 | Ripple |
| BCHABC | 0.00011366 | + 0.9% | 3.5 | BitcoinCashABC |
DOGE-BTC | 0.00000135 | - 1.5% | 2.9 | Dogecoin |
ETH-BTC | 0.03096573 | + 1.7% | 2.8 | Ethereum |
BTC-USDTt | T68212.72 | + 2.6% | 2.3 | Bitcoin |
ZEC-BTC | 0.00378380 | + 11.5% | 2.1 | Zcash |
BTC-USDT | T68138.31 | + 2.3% | 1.9 | Bitcoin |
BONUS-DOGE | D0.00111798 | + 0.2% | 1.7 | BONUS |
ETH-USDT | T2097.6258914 | + 3.6% | 1.6 | Ethereum |
| BTC | T67794.77 | + 2.3% | 1.2 | Bitcoin |
BTC-USDTb | T67916.42 | + 2% | 1.2 | Bitcoin |
ETH-USDC | 2101.0318914 | + 3.9% | 0.9 | Ethereum |
BTC-RUR | R5743871.78 | + 0.2% | 0.7 | Bitcoin |
SHIBA2-BTC | 0.00000019 | 0% | 0.6 | Shiba v2 Limited |
FLOKIb-USDTb | T0.00002982 | - 1.3% | 0.4 | FLOKI BEP20 |
DOGE-USDT | T0.09191791 | + 1.1% | 0.3 | Dogecoin |
BNB-BTC | 0.00909555 | - 0.7% | 0.3 | BNB BSC |
USDT-RUR | R84.30 | - 1.7% | 0.2 | USDT ERC20 |
DOGE-ETH | E0.00004382 | - 2.3% | 0.2 | Dogecoin |
| BTC | R5691741.00 | - 0.4% | 0.2 | Bitcoin |
TON-BTC | 0.00001808 | - 1.2% | 0.1 | TON Coin |
ETH-RUR | R176782.44 | + 1.3% | 0.1 | Ethereum |
DASH-BTC | 0.00047694 | - 1% | 0.1 | DASH |
WBNB-BTC | 0.00909890 | - 0.7% | 0.1 | WBNB BEP20 |
| USDT | R84.31 | - 1.8% | 0.1 | USDT ERC20 |
USDTe-USDTb | T1.00221017 | - 0.1% | 0.1 | USDT ERC20 |
LTC-BTC | 0.00081008 | + 1.1% | 0.1 | Litecoin |
WSHIB-SHIB | 2.98657860 | - 0.1% | 0.1 | Wrapped Shiba |
FUSD-BTC | 0.00000000 | 0% | 0.1 | Fast Dollars |
YO-BTC | 0.00610723 | - 0.1% | 0.1 | Yo Token ERC20 |
YO-USDT | T412.73698277 | + 1.1% | 0.1 | Yo Token ERC20 |
- DIME / RUR
- Last: 0.00005499
- 24High: 0.00005499
- 24Low: 0.00005499
- 24V: 1121037.2 DIME
| 価格 | DIME | RUR |
|---|
| 0.00005499 | 1887470.14323491 | 103.79198317 |
| 0.00005500 | 9885.71407051 | 0.54371427 |
| 0.00005600 | 2134.00203703 | 0.11950411 |
| 0.00005700 | 2215.78781818 | 0.12629990 |
| 0.00005800 | 1138.50129905 | 0.06603307 |
| 0.00005900 | 2329.32350877 | 0.13743008 |
| 0.00006000 | 2322.52431034 | 0.13935145 |
| 0.00006100 | 2304.25627118 | 0.14055963 |
| 0.00006200 | 2239.51200 | 0.13884974 |
| 0.00006300 | 2076.32081967 | 0.13080821 |
| 0.00006396 | 26939.65517233 | 1.72306034 |
| 0.00006400 | 2121.11596774 | 0.13575142 |
| 0.00006500 | 2487.22412698 | 0.16166956 |
| 0.00006597 | 1590.58374427 | 0.10493080 |
| 0.00006599 | 434900.000 | 28.6990510 |
| 0.00006600 | 91832.23777994 | 6.06092769 |
| 0.00006700 | 1688.42107692 | 0.11312421 |
| 0.00006800 | 2231.12318181 | 0.15171637 |
| 0.00006900 | 2131.33878787 | 0.14706237 |
| 0.00007000 | 2114.12258064 | 0.14798858 |
| 0.00007100 | 2088.60147058 | 0.14829070 |
| 0.00007200 | 1839.60231284 | 0.13245136 |
| 0.00007300 | 1768.32871428 | 0.12908799 |
| 0.00007400 | 1494.45042253 | 0.11058933 |
| 0.00007500 | 1127.78082342 | 0.08458356 |
| 0.00007600 | 1488.05917808 | 0.11309249 |
| 0.00007700 | 1768.55864864 | 0.13617901 |
| 0.00007800 | 2044.11858461 | 0.15944124 |
| 0.00007900 | 4363.75895346 | 0.34473695 |
| 0.00008000 | 2839.66025974 | 0.22717282 |
| 0.00008001 | 2000.00000 | 0.16002000 |
| 0.00008100 | 1834.02628205 | 0.14855612 |
| 0.00008101 | 2000.00000 | 0.16202000 |
| 0.00008200 | 1457.42050632 | 0.11950848 |
| 0.00008201 | 2000.00000 | 0.16402000 |
| 0.00008300 | 1504.80400 | 0.12489873 |
| 0.00008301 | 2000.00000 | 0.16602000 |
| 0.00008400 | 1499.41629629 | 0.12595096 |
| 0.00008401 | 2000.00000 | 0.16802000 |
| 0.00008500 | 1266.66439024 | 0.10766647 |
| 0.00008501 | 2000.00000 | 0.17002000 |
| 0.00008600 | 1532.35421686 | 0.13178246 |
| 0.00008601 | 2000.00000 | 0.17202000 |
| 0.00008700 | 1497.31345238 | 0.13026627 |
| 0.00008701 | 3347.34700 | 0.29125266 |
| 0.00008800 | 1259.80341176 | 0.11086270 |
| 0.00008801 | 4080.08460 | 0.35908824 |
| 0.00008900 | 1517.3544186 | 0.13504454 |
| 0.00008901 | 4000.00000 | 0.35604000 |
| 0.00009000 | 1557.59229885 | 0.14018330 |
| 価格 | DIME | RUR |
|---|
| 0.00005300 | 165.48463337 | 0.00877068 |
| 0.00005200 | 908.14381587 | 0.04722347 |
| 0.00005100 | 2139.07705882 | 0.10909292 |
| 0.00005000 | 2682.45400 | 0.13412270 |
| 0.00004900 | 2686.66673469 | 0.13164666 |
| 0.00004421 | 8473397.51879 | 374.6089043 |
| 0.00004000 | 2500.00000 | 0.10000000 |
| 0.00003973 | 100679.58721369 | 3.99999999 |
| 0.00003341 | 1795869.50074827 | 60.00000001 |
| 0.00003056 | 3926.70157068 | 0.11999999 |
| 0.00003000 | 117879.64201596 | 3.53638926 |
| 0.00002500 | 3000000.00 | 75.0000000 |
| 0.00002365 | 19007639.96477 | 449.53068516 |
| 0.00002341 | 2650205.25459205 | 62.0413050 |
| 0.00002002 | 2497502.49844965 | 50.00000001 |
| 0.00002000 | 49999.99999999 | 0.99999999 |
| 0.00001516 | 5194500.41664691 | 78.74862631 |
| 0.00001341 | 4887341.71961222 | 65.53925245 |
| 0.00001237 | 2000000.00 | 24.7400000 |
| 0.00001138 | 188722.000 | 2.14765636 |
| 0.00001111 | 99909.99090926 | 1.10999999 |
| 0.00001101 | 20899.1825613 | 0.23009999 |
| 0.00001100 | 291818.18181818 | 3.20999999 |
| 0.00001008 | 19841.26984126 | 0.19999999 |
| 0.00001001 | 13948206.54684636 | 139.62154753 |
| 0.00001000 | 199999.99999998 | 1.99999999 |
| 0.00000999 | 500500.5005005 | 4.99999999 |
| 0.00000512 | 2000000.00 | 10.2400000 |
| 0.00000502 | 223904.38247011 | 1.12399999 |
| 0.00000500 | 199999.99999999 | 0.99999999 |
| 0.00000400 | 250000.000 | 1.00000000 |
| 0.00000373 | 13404825.73726541 | 49.99999999 |
| 0.00000351 | 2000000.00 | 7.02000000 |
| 0.00000300 | 333333.000 | 0.99999900 |
| 0.00000235 | 2000000.00 | 4.70000000 |
| 0.00000200 | 500000.000 | 1.00000000 |
| 0.00000124 | 1783889.00 | 2.21202236 |
| 0.00000113 | 1000000.00 | 1.13000000 |
| 0.00000112 | 1785714.00 | 1.99999968 |
| 0.00000111 | 900900.9009009 | 0.99999999 |
| 0.00000106 | 1000000.00 | 1.06000000 |
| 0.00000101 | 198019.80198019 | 0.19999999 |
| 0.00000100 | 1500000.00 | 1.50000000 |
| 0.00000099 | 10050505.05050505 | 9.94999999 |
| 0.00000050 | 2000000.00 | 1.00000000 |
| 0.00000049 | 2040816.32653061 | 0.99999999 |
| 0.00000040 | 2500000.00 | 1.00000000 |
| 0.00000030 | 3333333.33333333 | 0.99999999 |
| 0.00000021 | 4761904.76190476 | 0.99999999 |
| 0.00000020 | 5000000.00 | 1.00000000 |
| 時間 | 価格 |
|
|---|
| システムにログインしてください。 |
| 時間 | 価格 | DIME |
|---|
| 19:29:22 | 買う | 0.00005499 | 234401.11303089 |
| 19:28:39 | 買う | 0.00005499 | 234401.11303089 |
| 19:26:18 | 買う | 0.00005499 | 652235.02113757 |
| 09:50:18 | 売る | 0.00005300 | 1916.98083832 |
| 09:47:52 | 買う | 0.00005500 | 815.63871092 |
| 09:47:51 | 買う | 0.00005400 | 3046.10325932 |
| 09:42:27 | 買う | 0.00005400 | 2381.97161196 |
| 09:40:05 | 買う | 0.00005400 | 3285.55074998 |
| 09:32:41 | 買う | 0.00005400 | 4159.95508945 |
| 09:26:39 | 買う | 0.00005400 | 3285.55074998 |
| 09:24:59 | 買う | 0.00005400 | 3285.55074998 |
| 09:21:04 | 買う | 0.00005400 | 2381.97161196 |
| 09:16:04 | 買う | 0.00005400 | 2381.97161196 |
| 09:13:39 | 買う | 0.00005400 | 3285.55074998 |
| 08:47:07 | 買う | 0.00005400 | 3285.55074998 |
| 08:45:42 | 買う | 0.00005400 | 3285.55074998 |
| 08:41:50 | 買う | 0.00005400 | 2381.97161196 |
| 08:38:13 | 買う | 0.00005400 | 2381.97161196 |
| 08:34:22 | 買う | 0.00005400 | 3285.55074998 |
| 08:30:19 | 買う | 0.00005400 | 2363.8304868 |
| 08:24:39 | 買う | 0.00005400 | 2381.97161196 |
| 08:22:29 | 買う | 0.00005400 | 8578.37787351 |
| 08:13:05 | 買う | 0.00005400 | 13859.21102203 |
| 08:08:40 | 買う | 0.00005400 | 58437.96518037 |
| 07:52:40 | 売る | 0.00005400 | 2134.00203703 |
| 18:31:37 | 売る | 0.00005500 | 2215.78781818 |
| 12:16:47 | 売る | 0.00005799 | 165494.08172799 |
| 04:05:09 | 買う | 0.00005799 | 24193.79549222 |
| 18:19:55 | 買う | 0.00005799 | 23307.68595692 |
| 17:23:56 | 買う | 0.00005799 | 43407.51855086 |
| 07:03:16 | 買う | 0.00005700 | 2852.54582867 |
| 06:58:15 | 買う | 0.00005700 | 2799.56766867 |
| 06:56:24 | 買う | 0.00005700 | 85256.88650266 |
| 11:35:26 | 買う | 0.00005800 | 986.2583438 |
| 11:35:26 | 買う | 0.00005800 | 205.14367818 |
| 11:35:26 | 買う | 0.00005799 | 1807.34806371 |
| 11:11:01 | 買う | 0.00005799 | 67170.15193629 |
| 11:11:01 | 買う | 0.00005700 | 453.67700726 |
| 04:02:30 | 買う | 0.00005700 | 1692.93317455 |
| 04:02:30 | 買う | 0.00005700 | 4149.42421558 |
| 03:57:20 | 買う | 0.00005700 | 13176.25170676 |
| 03:57:07 | 買う | 0.00005700 | 26386.82512133 |
| 03:51:23 | 買う | 0.00005700 | 17384.91157999 |
| 03:32:25 | 買う | 0.00005700 | 26621.78737634 |
| 03:32:25 | 買う | 0.00005600 | 193.62285547 |
| 03:02:42 | 買う | 0.00005600 | 2066.03547786 |
| 03:02:42 | 買う | 0.00005600 | 69303.24035715 |
| 03:02:42 | 買う | 0.00005500 | 193.62285547 |
| 20:44:45 | 買う | 0.00005500 | 2014.78261622 |
| 20:43:36 | 売る | 0.00005200 | 1304.8981072 |
wsb777: I think so all chat have now perfect sleep 😴
wsb777: 💤
manbtc007: Yanadia, Yanadia Yanadia
manbtc007: My heart is pulsating too fast
manbtc007: Is it beating for u. Perhaps........
okika: manbtc007, both of you disappeared for days. All is OK?
manbtc007: okika, Love you for caring. I was busy with my cucumbers. Nothing to worry.
okika: manbtc007, great
Yanadia: okika, just done my sew order :) & get backnpain worst my glasses also broken cos my carelless
Yanadia: still just lay on bed taking some rest
cryptomon12k L0: bkW
manbtc007: TM ki C
Sahilnaqash L0: Today zur price up in every exchang tomorrow tur Ethereum also up very high
KevJC: Sahilnaqash, what?
okika: Yanadia, I saw glasses fix video recently on youtube
brahim19890 L0: hi BTC bay or ssl
aabbcc32 L0: Scam here? No more updates?
okika: aabbcc32, ???
asinghrajput222 L0: Hi how could I remove the maintenance from my wallet?
BoastKit: asinghrajput222, It's not about your wallet. It's just about certain crypto not being allowed to deposit/withdrawal or that the blockchain is broken.
asinghrajput222 L0: Oh ok, I got, thanks a lot
waluyahadi L0: Hi
waluyahadi L0: Hi apa tidak bisa tsnsaksi
gopi2500 L0: Swap
gopi2500 L0: Swap
Yanadia: Good day All
manbtc007: Yanadia, same 2 U
Yanadia: manbtc007, heyhey ..how are u to day ?
manbtc007: Yanadia, fine
sharkpc2000 L0: hi all
Yanadia: manbtc007, Glad to hear that :)
Yanadia: sharkpc2000, hin
Yanadia: Hi**
waluyahadi L0: Transaksi usdt apakah bisa
waluyahadi L0: Hi
Yanadia: waluyahadi, usdt ERC20 wallet r online - yes u can
Yanadia: Good Morning
manbtc007: Yanadia, GM
Yanadia: manbtc007, lol its noon here
Yanadia: now :)
Yanadia: Wakeeeee uppp
hashmon L0: I don't wanna ;p
Yanadia: hashmon, back to sleep than lol
Yanadia: April coming
manbtc007: Yanadia, May will follow
Yanadia: :)
psinshaG L0: Dice coin how cash do
boydcyr2 L1: psinshaG, sell on RUR or Waves market and then exchange it to another coi
psinshaG L0: Full process tell to cash or convert dice coin into usdt
manbtc007: psinshaG, do you have 1000k million dice
