| 通貨 | 数 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 通貨 | 価格 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 通貨 | 価格 | 変更 | 数量 | fullname |
| 通貨 | 価格 | 変更 | 数量 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03096226 | - 0.4% | 1720.2 | Ethereum |
| ZEC | 0.00509246 | + 0.1% | 843.3 | Zcash |
| DASH | 0.00058858 | - 3.6% | 295.8 | DASH |
| LTC | 0.00074977 | - 1.4% | 188.3 | Litecoin |
| ETC | 0.00011459 | + 0.1% | 85.2 | EthereumClassic |
YOCHAT-DOGE | D0.00000034 | - 2.9% | 38.4 | YoChat Token |
BIG-BTC | 0.00457572 | - 0.5% | 9.9 | BIG |
TRX-BTC | 0.00000449 | - 0.7% | 7.2 | Tron Token |
| BCHABC | 0.00011321 | + 5.6% | 3.1 | BitcoinCashABC |
SHIB-USDTb | T0.00000579 | - 0.7% | 2.4 | SHIBA INU |
BONUS-DOGE | D0.00112616 | - 0.8% | 2 | BONUS |
DOGE-BTC | 0.00000128 | 0% | 1.6 | Dogecoin |
BTC-USDTt | T71296.56 | + 0.3% | 0.7 | Bitcoin |
ZEC-BTC | 0.00506641 | - 0.5% | 0.7 | Zcash |
DASH-BTC | 0.00058546 | - 3.1% | 0.4 | DASH |
BTC-USDT | T71451.14 | + 0.5% | 0.4 | Bitcoin |
BNB-BTC | 0.00841281 | + 1.2% | 0.4 | BNB BSC |
XRP-BTC | 0.00001873 | + 0.3% | 0.4 | Ripple |
FLOKIb-USDTb | T0.00002826 | - 1.5% | 0.4 | FLOKI BEP20 |
ETH-USDT | T2204.6329816 | - 0.1% | 0.4 | Ethereum |
TON-BTC | 0.00001999 | - 1.2% | 0.3 | TON Coin |
BTC-RUR | R5777117.86 | - 0.6% | 0.3 | Bitcoin |
BTC-USDTb | T71335.58 | + 0.3% | 0.2 | Bitcoin |
WBNB-BTC | 0.00841792 | + 1.2% | 0.2 | WBNB BEP20 |
ETH-USDC | 2207.3653994 | + 0.1% | 0.2 | Ethereum |
FUSD-BTC | 0.00000000 | 0% | 0.2 | Fast Dollars |
USDT-RUR | R80.89 | - 0.1% | 0.1 | USDT ERC20 |
DOGE-ETH | E0.00004159 | + 0.9% | 0.1 | Dogecoin |
DOGE-USDT | T0.09144515 | + 0.4% | 0.1 | Dogecoin |
SHIBA2-BTC | 0.00000017 | 0% | 0.1 | Shiba v2 Limited |
ETH-BTC | 0.03090120 | + 0.1% | 0.1 | Ethereum |
LTC-WRUB | 3245.7402812 | - 1.4% | 0.1 | Litecoin |
| BTC | R5748187.00 | - 0.3% | 0.1 | Bitcoin |
ETH-RUR | R178081.03 | - 0.9% | 0.1 | Ethereum |
| USDT | R80.71 | - 0.4% | 0.1 | USDT ERC20 |
| BTC | T71260.63 | + 0.3% | 0.1 | Bitcoin |
| DASH | E0.01840000 | - 8% | 0.1 | DASH |
| TRX | R26.10 | + 1.9% | 0.1 | Tron Token |
WSHIB-SHIB | 2.86547056 | + 0.1% | 0.1 | Wrapped Shiba |
BTC-WRUB | 4280638.8257 | + 0.2% | 0.1 | Bitcoin |
- XVG / RUR
- Last: 0.10189999
- 24High: 0.10189999
- 24Low: 0.10189999
- 24V: 2 XVG
| 価格 | XVG | RUR |
|---|
| 0.10200000 | 430.54993962 | 43.91609384 |
| 0.10600000 | 2.07013421 | 0.21943422 |
| 0.10700000 | 2.06937572 | 0.22142320 |
| 0.10800000 | 2.06863192 | 0.22341224 |
| 0.10900000 | 1.03395114 | 0.11270067 |
| 0.11000000 | 1.00000000 | 0.11000000 |
| 0.11100000 | 1.00000000 | 0.11100000 |
| 0.11200000 | 1.06687648 | 0.11949016 |
| 0.11300000 | 1.13673440 | 0.12845098 |
| 0.11400000 | 1.17185763 | 0.13359176 |
| 0.11500000 | 1.24584387 | 0.14327204 |
| 0.11600000 | 1.28239589 | 0.14875792 |
| 0.11700000 | 1.21547486 | 0.14221055 |
| 0.11800000 | 1.39842614 | 0.16501428 |
| 0.11900000 | 1.03065173 | 0.12264755 |
| 0.12000000 | 3.27024767 | 0.39242972 |
| 0.12100000 | 31.25728701 | 3.78213172 |
| 0.12200000 | 1.26451805 | 0.15427120 |
| 0.12300000 | 1.26173327 | 0.15519319 |
| 0.12400000 | 0.89899575 | 0.11147547 |
| 0.12500000 | 1.39627892 | 0.17453486 |
| 0.12600000 | 1.06868221 | 0.13465395 |
| 0.12700000 | 0.90874479 | 0.11541058 |
| 0.12750000 | 73.96904709 | 9.43105350 |
| 0.12800000 | 1.48815395 | 0.19048370 |
| 0.12900000 | 1.78152800 | 0.22981711 |
| 0.13000000 | 1.23240896 | 0.16021316 |
| 0.13000001 | 24.94413764 | 3.24273814 |
| 0.13100000 | 1.14005755 | 0.14934753 |
| 0.13200000 | 215.11923503 | 28.39573902 |
| 0.13300000 | 1.39854575 | 0.18600658 |
| 0.13400000 | 0.97816638 | 0.13107429 |
| 0.13500000 | 1.02642038 | 0.13856675 |
| 0.13600000 | 0.87055681 | 0.11839572 |
| 0.13700000 | 0.88813443 | 0.12167441 |
| 0.13725335 | 3235.93735 | 444.14324167 |
| 0.13800000 | 0.88132104 | 0.12162230 |
| 0.13900000 | 0.90110723 | 0.12525390 |
| 0.14000000 | 0.89494711 | 0.12529259 |
| 0.14000001 | 1.00000000 | 0.14000001 |
| 0.14500000 | 1.10081485 | 0.15961815 |
| 0.15000000 | 0.69435414 | 0.10415312 |
| 0.15000001 | 2.43541513 | 0.36531229 |
| 0.15500000 | 1.27043653 | 0.19691766 |
| 0.16000000 | 1.33685432 | 0.21389669 |
| 0.16000001 | 71.56033506 | 11.44965432 |
| 0.16500000 | 1.76049606 | 0.29048184 |
| 0.16796092 | 55.7036137 | 9.35603020 |
| 0.16796095 | 31.87499402 | 5.35375427 |
| 0.17000000 | 15.1751974 | 2.57978355 |
| 価格 | XVG | RUR |
|---|
| 0.10100000 | 11.97189771 | 1.20916166 |
| 0.10000000 | 5.12347300 | 0.51234730 |
| 0.09900000 | 2.05238000 | 0.20318562 |
| 0.09800000 | 2.05299602 | 0.20119360 |
| 0.09700000 | 2.05362463 | 0.19920158 |
| 0.09600000 | 2.05426645 | 0.19720957 |
| 0.09500000 | 2.05492168 | 0.19521755 |
| 0.09400000 | 2.05559085 | 0.19322553 |
| 0.09315000 | 1.08260215 | 0.10084439 |
| 0.09300000 | 2.00000000 | 0.18600000 |
| 0.09200000 | 2.00000000 | 0.18400000 |
| 0.09100000 | 2.00000000 | 0.18200000 |
| 0.09000001 | 100.000000 | 9.00000100 |
| 0.09000000 | 123.11111111 | 11.07999999 |
| 0.08900000 | 2.00000000 | 0.17800000 |
| 0.08800000 | 2.00000000 | 0.17600000 |
| 0.08715555 | 4246.65288 | 370.11936741 |
| 0.08700000 | 2.00000000 | 0.17400000 |
| 0.08600000 | 2.00000000 | 0.17200000 |
| 0.08500000 | 2.00000000 | 0.17000000 |
| 0.08400000 | 6.76190476 | 0.56799999 |
| 0.08300000 | 2.00000000 | 0.16600000 |
| 0.08254097 | 26.74176296 | 2.20729105 |
| 0.08200000 | 2.00000000 | 0.16400000 |
| 0.08100000 | 2.00000000 | 0.16200000 |
| 0.08004003 | 12.49374844 | 0.99999999 |
| 0.08000000 | 2.00000000 | 0.16000000 |
| 0.07900000 | 2.00000000 | 0.15800000 |
| 0.07800000 | 2.00000000 | 0.15600000 |
| 0.07700000 | 2.00000000 | 0.15400000 |
| 0.07600000 | 2.00000000 | 0.15200000 |
| 0.07507839 | 8.89288568 | 0.66766353 |
| 0.07500075 | 2500.00000 | 187.501875 |
| 0.07500000 | 102.000000 | 7.65000000 |
| 0.07400000 | 2.00000000 | 0.14800000 |
| 0.07393172 | 570.27348815 | 42.16129984 |
| 0.07300000 | 2.00000000 | 0.14600000 |
| 0.07200000 | 2.00000000 | 0.14400000 |
| 0.07100000 | 2.00000000 | 0.14200000 |
| 0.07000002 | 1.42857102 | 0.09999999 |
| 0.07000000 | 2.00000000 | 0.14000000 |
| 0.06364997 | 250.000000 | 15.9124925 |
| 0.06000000 | 1000.00000 | 60.0000000 |
| 0.05000000 | 2112.19999999 | 105.60999999 |
| 0.04661809 | 9527.27238 | 444.14324126 |
| 0.04003196 | 49.96008188 | 1.99999999 |
| 0.03739317 | 5918.84385891 | 221.32433461 |
| 0.03000000 | 1000.00000 | 30.0000000 |
| 0.02500000 | 100.000000 | 2.50000000 |
| 0.02000123 | 49.99692518 | 0.99999999 |
| 時間 | 価格 |
|
|---|
| システムにログインしてください。 |
| 時間 | 価格 | XVG |
|---|
| 15:40:21 | 買う | 0.10189999 | 2.00000000 |
| 20:19:09 | 買う | 0.10200000 | 17.92141767 |
| 20:01:22 | 買う | 0.10200000 | 1.44444335 |
| 20:01:18 | 買う | 0.10200000 | 109.59014065 |
| 20:00:54 | 買う | 0.10200000 | 38.4239245 |
| 20:00:19 | 売る | 0.10200000 | 2.07013421 |
| 20:00:19 | 売る | 0.10200000 | 2.00000000 |
| 20:28:56 | 買う | 0.10500000 | 2.41102830 |
| 20:09:41 | 買う | 0.10500000 | 9.20483844 |
| 20:07:25 | 買う | 0.10500000 | 9.27533501 |
| 20:05:57 | 買う | 0.10500000 | 9.32568971 |
| 20:03:09 | 買う | 0.10500000 | 9.35590253 |
| 19:58:43 | 買う | 0.10500000 | 8.62411713 |
| 19:56:55 | 買う | 0.10500000 | 4.76542294 |
| 19:54:27 | 買う | 0.10500000 | 2.97204043 |
| 18:55:31 | 買う | 0.10500000 | 6.17224237 |
| 18:55:17 | 買う | 0.10500000 | 6.17224237 |
| 18:55:03 | 買う | 0.10500000 | 6.17224237 |
| 18:10:50 | 買う | 0.10500000 | 5.93500209 |
| 18:07:51 | 買う | 0.10500000 | 5.93500209 |
| 17:36:42 | 買う | 0.10500000 | 0.96001500 |
| 14:15:38 | 買う | 0.10500000 | 5.69797775 |
| 12:32:50 | 買う | 0.10500000 | 4.40354097 |
| 11:31:20 | 売る | 0.10300000 | 2.06937572 |
| 11:31:09 | 売る | 0.10400000 | 2.06863192 |
| 10:44:09 | 買う | 0.10500000 | 36.13258721 |
| 10:44:00 | 売る | 0.10500000 | 1.03395114 |
| 02:45:57 | 買う | 0.10900000 | 1.00000000 |
| 02:44:51 | 買う | 0.10800000 | 2.00000000 |
| 02:43:59 | 買う | 0.10700000 | 2.00000000 |
| 02:43:14 | 買う | 0.10600000 | 2.00000000 |
| 02:42:32 | 買う | 0.10500000 | 2.00000000 |
| 02:42:09 | 買う | 0.10400000 | 2.00000000 |
| 02:41:51 | 買う | 0.10300000 | 2.00000000 |
| 02:41:32 | 買う | 0.10200000 | 2.00000000 |
| 02:41:13 | 買う | 0.10100000 | 2.00000000 |
| 02:40:55 | 買う | 0.10000000 | 2.00000000 |
| 02:40:37 | 買う | 0.09900000 | 1.94700398 |
| 02:40:18 | 買う | 0.09900000 | 0.05299602 |
| 02:40:18 | 買う | 0.09800000 | 1.94700398 |
| 02:40:17 | 買う | 0.09800000 | 0.05299602 |
| 02:40:17 | 買う | 0.09700000 | 2.00000000 |
| 02:40:16 | 買う | 0.10100000 | 2.00000000 |
| 02:40:11 | 売る | 0.09312336 | 2509.02414357 |
| 02:40:11 | 売る | 0.09400000 | 2.00000000 |
| 02:40:11 | 売る | 0.09500000 | 2.00000000 |
| 02:40:11 | 売る | 0.09600000 | 2.00000000 |
| 02:40:11 | 売る | 0.09700000 | 2.00000000 |
| 02:40:11 | 売る | 0.09800000 | 2.00000000 |
| 02:40:10 | 売る | 0.09900000 | 2.00000000 |
Kristijan11 L0: mandobro, i'm trying to figure how to get tht free money
Kristijan11 L0: Tht is code/aqTwf/
mandobro: Kristijan11, okay, TY. But what your favorite now in music?
Kristijan11 L0: House music only
Kristijan11 L0: Whats r2?
mandobro: Kristijan11, ouh, free dollars that last World Airdrop with Yobit, Now that just for money, and New revenge with Yo10 to Yomba
Kristijan11 L0: Yes i [link] how to collect tht money off its free.
mandobro: Kristijan11, i dont know r2, how u thought
mandobro: Kristijan11, all links blocks in chat
Kristijan11 L0: Dunno :) figuring what could it be ? Lol something like dice myb...
mandobro: Dice only for FUSD and some child tokens i need to compare, but 20 dices in fusd brought me money. When i had find Yobit. Still play dice for Touch
Kristijan11 L0: [link] i have to earn somehownFUSD to play dice
Kristijan11 L0: mandobro, now i find fusd its pending into my wallet .lol now i just have to wait
mandobro: Kristijan11, house music tell me what popular do you like now
mandobro: Kristijan11, Hehe, we put i cause we r not america men)
Kristijan11 L0: mandobro, chris liebing,adam bayer,bens sims etc.....
mandobro: Kristijan11, if u have fusd before possible make It to 1k+USD
mandobro: Ben Sims at RADAR, Kristijan11, why u use this music or for what?
mandobro: Kristijan11, FUSD 2022+
Kristijan11 L0: mandobro, 2022+ ? What is that
mandobro: Kristijan11, binan_ce took it from YoBit
mandobro: Kristijan11, that years what we done in fusd for start
Kristijan11 L0: Lol im screw [link] i wont get anny FUSD
mandobro: Kristijan11, so, house Ben Sims - i can see 60+ years old mans, but what they r doing in that deep house?)
okika: Kristijan11, you didn't lose anything, 1 sat is 155.15505416 fusd
mandobro: Kristijan11, FUSD is only for money now, cause in 2022 they start in, and in 2023 they gived all free money
Kristijan11 L0: Nice
mandobro: Kristijan11, sorry, i do not understand that House really
mandobro: Kristijan11, 150 BPM best speed house, just in that high speed i had find something to got
mandobro: Kristijan11, just for, i had find more kinda Nukleuz Classics hard house. Tha mo movment my mnd
mandobro: Kristijan11, Cheers, mate – much appreciated for the new tunes!
okika: 220-250 BPM grindcore is the way lol
mandobro: okika, wow, ty! Check without mate, wait
mandobro: okika, but man we r looking for house, wtz grindcore/
okika: stay at Christian music bro. I send you some Christian grindcore
mandobro: okika, At This Day you make me think harder
mandobro: okika, How You guess, Eminem - Mockingbird that is Christians music?
mandobro: man?
mandobro: !
mandobro: Sorry 4 s & i 4
jo52347 L1: year 5 of no NMC withdrawals...
chrisnjulie: jo52347, withdrawing is no fun... trading is where the action is.
chrisnjulie: mandobro, LMAO I just saw our messages. I was so drunk I forgot we even talked lololol
candyguyyy L0: Alright Guys
candyguyyy L0: What does every one think about market right now ? Thanks
Babaluda L0: candyguyyy, Titanic
Babaluda L0: candyguyyy, we are in a periode where its possibel to make some crypto
candyguyyy L0: Babaluda, alright
candyguyyy L0: but what do you think the crypto direction will be in next 2 weeks
Babaluda L0: candyguyyy, i dont want to play cleaver guy. but i am trying to much as possibel, and then expect to sell it in 2 years time. i dont think that crypto will grow so much this year
