| Moeda | Quantidade |
|---|
| Est. BTC: | 0.00000000 BTC |
| Moeda | Preço | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Moeda | Preço | Rev. | Vol. | fullname |
| Moeda | Preço | Rev. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03036968 | - 0.6% | 1846.4 | Ethereum |
| ZEC | 0.00340139 | - 0.7% | 837.8 | Zcash |
| DASH | 0.00049899 | + 9.1% | 260.1 | DASH |
| LTC | 0.00078656 | - 0.9% | 168.3 | Litecoin |
| ETC | 0.00011957 | - 0.3% | 87.4 | EthereumClassic |
TRX-BTC | 0.00000452 | + 1.2% | 19.1 | Tron Token |
SHIB-USDTb | T0.00000578 | - 1.1% | 10.8 | SHIBA INU |
BIG-BTC | 0.00545362 | - 0.4% | 9.6 | BIG |
| BCHABC | 0.00011419 | - 0.2% | 3.2 | BitcoinCashABC |
DOGE-BTC | 0.00000133 | 0% | 2.7 | Dogecoin |
YOCHAT-DOGE | D0.00000030 | 0% | 1.7 | YoChat Token |
BTC-USDTt | T67754.52 | - 2% | 1.5 | Bitcoin |
XRP-BTC | 0.00002028 | - 0.7% | 1.4 | Ripple |
ETH-BTC | 0.03015602 | - 1.2% | 1.2 | Ethereum |
BTC-USDT | T67819.52 | - 2.1% | 1.1 | Bitcoin |
ETH-USDT | T2040.5794401 | - 3.5% | 1 | Ethereum |
BTC-USDTb | T67801.64 | - 2% | 0.6 | Bitcoin |
BTC-RUR | R6028076.66 | - 0.9% | 0.5 | Bitcoin |
DASH-BTC | 0.00049641 | + 8.5% | 0.4 | DASH |
ETH-USDC | 2044.1505356 | - 3.4% | 0.4 | Ethereum |
USDT-RUR | R89.07 | + 1.6% | 0.3 | USDT ERC20 |
| BTC | T67760.58 | - 1.8% | 0.3 | Bitcoin |
BNB-BTC | 0.00919262 | + 0.7% | 0.2 | BNB BSC |
TON-BTC | 0.00001843 | + 0.9% | 0.2 | TON Coin |
DOGE-USDT | T0.09036012 | - 2.1% | 0.2 | Dogecoin |
ETH-RUR | R182452.42 | - 1.1% | 0.1 | Ethereum |
DOGE-ETH | E0.00004414 | + 1% | 0.1 | Dogecoin |
| YOMBA | 0.00000040 | - 4.8% | 0.1 | YOMBA |
| BTC | R6000000.00 | - 1.9% | 0.1 | Bitcoin |
| ETH | R183038.00 | - 0.3% | 0.1 | Ethereum |
SPITZ-BTC | 0.00000002 | 0% | 0.1 | SPITZ |
SHIBA2-BTC | 0.00000018 | 0% | 0.1 | Shiba v2 Limited |
WBNB-BTC | 0.00917124 | + 0.4% | 0.1 | WBNB BEP20 |
| TON | 0.00001850 | + 0.6% | 0.1 | TON Coin |
| LIZA | R0.00 | - 10.9% | 0.1 | Bitcoin Liza |
USDTe-USDTb | T0.99695779 | - 0.7% | 0.1 | USDT ERC20 |
| BTC | T68000.00 | - 0.7% | 0.1 | Bitcoin |
| TRX | 0.00000452 | + 0.5% | 0.1 | Tron Token |
| USDT | R88.98 | + 1.4% | 0.1 | USDT ERC20 |
USDT-USD | $1.08 | + 0.1% | 0.1 | USDT ERC20 |
- NOTton / USDTerc20
- Last: 0.00044500
- 24High: 0.00049999
- 24Low: 0.00038000
- 24V: 13.76 USDT
| Preço | NOTton | USDT |
|---|
| 0.00044500 | 0.01578719 | 0.00000702 |
| 0.00048000 | 513.7563286 | 0.24660303 |
| 0.00049000 | 463.11215784 | 0.22692495 |
| 0.00049999 | 85.01273499 | 0.04250551 |
| 0.00050000 | 3049.0995051 | 1.52454975 |
| 0.00051000 | 546.67677499 | 0.27880515 |
| 0.00052000 | 603.85693868 | 0.31400560 |
| 0.00053000 | 527.48063968 | 0.27956473 |
| 0.00054000 | 478.43984582 | 0.25835751 |
| 0.00054081 | 0.33934466 | 0.00018352 |
| 0.00054562 | 0.33397686 | 0.00018222 |
| 0.00055000 | 2907.00109834 | 1.59885060 |
| 0.00056000 | 514.09191806 | 0.28789147 |
| 0.00056600 | 409.86750595 | 0.23198500 |
| 0.00057000 | 517.67333873 | 0.29507380 |
| 0.00057100 | 406.0969238 | 0.23188134 |
| 0.00057560 | 35.69512146 | 0.02054611 |
| 0.00057587 | 91936.33996 | 52.94338009 |
| 0.00057600 | 451.57731556 | 0.26010853 |
| 0.00057700 | 451.05573232 | 0.26025915 |
| 0.00057800 | 464.63698537 | 0.26856017 |
| 0.00057900 | 464.10854239 | 0.26871884 |
| 0.00058000 | 403.22245339 | 0.23386902 |
| 0.00058900 | 27.36179444 | 0.01611609 |
| 0.00059000 | 537.37942287 | 0.31705385 |
| 0.00060000 | 5477.84277051 | 3.28670566 |
| 0.00061000 | 586.80029041 | 0.35794817 |
| 0.00062000 | 476.8233424 | 0.29563047 |
| 0.00063000 | 435.19281729 | 0.27417147 |
| 0.00063500 | 235.7203887 | 0.14968244 |
| 0.00064000 | 389.41091527 | 0.24922298 |
| 0.00064500 | 295.08941544 | 0.19033267 |
| 0.00065000 | 389.78372679 | 0.25335942 |
| 0.00065500 | 297.48241025 | 0.19485097 |
| 0.00066000 | 513.17729445 | 0.33869701 |
| 0.00066060 | 0.23621639 | 0.00015604 |
| 0.00066191 | 0.23574225 | 0.00015604 |
| 0.00066721 | 0.23433534 | 0.00015635 |
| 0.00067000 | 542.39013974 | 0.36340139 |
| 0.00067082 | 0.23352639 | 0.00015665 |
| 0.00067714 | 0.23226244 | 0.00015727 |
| 0.00068000 | 532.79297048 | 0.36229921 |
| 0.00068674 | 0.22901540 | 0.00015727 |
| 0.00069000 | 530.02771208 | 0.36571912 |
| 0.00069635 | 0.22629167 | 0.00015757 |
| 0.00070000 | 5566.96313029 | 3.89687419 |
| 0.00071000 | 532.79649723 | 0.37828551 |
| 0.00072000 | 470.04125104 | 0.33842970 |
| 0.00073000 | 564.64643191 | 0.41219189 |
| 0.00074000 | 585.13659562 | 0.43300108 |
| Preço | NOTton | USDT |
|---|
| 0.00043500 | 190.0276407 | 0.08266202 |
| 0.00043000 | 56.43999999 | 0.02426919 |
| 0.00042381 | 59.81031594 | 0.02534820 |
| 0.00042000 | 130.28516663 | 0.05471976 |
| 0.00041429 | 74.81650533 | 0.03099572 |
| 0.00041005 | 68.72537494 | 0.02818083 |
| 0.00041000 | 214.06597558 | 0.08776704 |
| 0.00040500 | 54.24920987 | 0.02197092 |
| 0.00040476 | 73.90725367 | 0.02991469 |
| 0.00040455 | 72.03972314 | 0.02914366 |
| 0.00040000 | 441.415675 | 0.17656627 |
| 0.00039545 | 78.85656846 | 0.03118382 |
| 0.00039524 | 65.17295817 | 0.02575895 |
| 0.00039048 | 65.41159596 | 0.02554191 |
| 0.00039005 | 81.68796307 | 0.03186238 |
| 0.00039000 | 444.24507687 | 0.17325557 |
| 0.00038636 | 78.93459467 | 0.03049716 |
| 0.00038571 | 65.41982314 | 0.02523307 |
| 0.00038182 | 78.92889317 | 0.03013662 |
| 0.00038005 | 85.70864359 | 0.03257356 |
| 0.00038000 | 509.40031575 | 0.19357211 |
| 0.00037727 | 54.7808201 | 0.02066715 |
| 0.00037619 | 54.68587681 | 0.02057227 |
| 0.00037273 | 54.78002843 | 0.02041815 |
| 0.00037083 | 730.7609956 | 0.27098809 |
| 0.00037005 | 65.42629374 | 0.02421099 |
| 0.00037000 | 453.47046846 | 0.16778407 |
| 0.00036923 | 181.97169783 | 0.06718940 |
| 0.00036818 | 54.78070508 | 0.02016915 |
| 0.00036667 | 53.08397195 | 0.01946429 |
| 0.00036250 | 59.76046896 | 0.02166316 |
| 0.00036005 | 69.1110679 | 0.02488343 |
| 0.00036000 | 526.61063885 | 0.18957982 |
| 0.00035909 | 54.7805564 | 0.01967114 |
| 0.00035714 | 108.39620314 | 0.03871261 |
| 0.00035417 | 71.42490894 | 0.02529655 |
| 0.00035048 | 54.68451837 | 0.01916582 |
| 0.00035005 | 73.11606913 | 0.02559427 |
| 0.00035000 | 598.75742851 | 0.20956509 |
| 0.00034952 | 54.68691348 | 0.01911416 |
| 0.00034857 | 54.68511345 | 0.01906158 |
| 0.00034762 | 54.68540359 | 0.01900973 |
| 0.00034583 | 59.76103866 | 0.02066715 |
| 0.00034231 | 64.74006017 | 0.02216116 |
| 0.00034167 | 59.75988526 | 0.02041815 |
| 0.00034091 | 60.01754128 | 0.02046057 |
| 0.00034005 | 77.47963534 | 0.02634694 |
| 0.00034000 | 683.75832346 | 0.23247782 |
| 0.00033750 | 59.76047407 | 0.02016915 |
| 0.00033462 | 64.73961508 | 0.02166316 |
| Tempo | Preço |
|
|---|
| Você deve entrar. |
| Tempo | Preço | NOTton |
|---|
| 08:16:46 | BUY | 0.00044500 | 15.76522424 |
| 08:14:45 | BUY | 0.00044500 | 52.24080435 |
| 08:14:45 | BUY | 0.00044500 | 73.39125641 |
| 08:14:45 | BUY | 0.00044500 | 68.0234000 |
| 08:14:45 | BUY | 0.00044500 | 65.75389939 |
| 08:14:45 | BUY | 0.00044500 | 63.16646341 |
| 08:14:45 | BUY | 0.00044500 | 41.10438095 |
| 08:14:45 | BUY | 0.00044500 | 17.6567619 |
| 08:14:44 | BUY | 0.00044500 | 57.19058068 |
| 08:14:44 | BUY | 0.00044500 | 2.03716279 |
| 08:14:44 | BUY | 0.00044500 | 52.71897674 |
| 08:14:33 | BUY | 0.00043500 | 74.10973684 |
| 08:14:33 | BUY | 0.00043500 | 18.9175391 |
| 08:14:31 | BUY | 0.00043500 | 57.2411532 |
| 08:14:31 | BUY | 0.00043500 | 71.97428246 |
| 08:14:31 | BUY | 0.00043500 | 27.7052000 |
| 08:14:31 | BUY | 0.00043500 | 23.4018250 |
| 08:14:31 | BUY | 0.00043500 | 29.6390250 |
| 08:14:31 | BUY | 0.00043500 | 12.13886404 |
| 08:14:28 | BUY | 0.00043500 | 15.81055059 |
| 08:14:28 | BUY | 0.00043500 | 49.45507317 |
| 08:14:28 | BUY | 0.00043500 | 0.32931707 |
| 08:14:28 | BUY | 0.00043500 | 13.19532211 |
| 08:14:28 | BUY | 0.00043500 | 58.34483091 |
| 08:14:28 | BUY | 0.00043500 | 1.32276190 |
| 08:14:28 | BUY | 0.00043500 | 57.04814285 |
| 08:14:28 | BUY | 0.00043500 | 7.81397619 |
| 08:14:28 | BUY | 0.00042500 | 76.95087488 |
| 08:14:28 | BUY | 0.00042500 | 11.9027814 |
| 08:14:18 | BUY | 0.00042500 | 60.1428755 |
| 08:14:18 | BUY | 0.00042500 | 63.68824509 |
| 08:14:18 | BUY | 0.00042500 | 11.58256633 |
| 08:14:18 | BUY | 0.00042500 | 45.2164500 |
| 08:14:18 | BUY | 0.00042500 | 29.1044750 |
| 08:14:18 | BUY | 0.00042500 | 51.48240932 |
| 08:14:17 | BUY | 0.00042500 | 7.04069077 |
| 08:14:17 | BUY | 0.00042500 | 12.14660539 |
| 08:14:17 | BUY | 0.00042500 | 12.70384099 |
| 08:14:17 | BUY | 0.00042500 | 24.34142177 |
| 08:14:17 | BUY | 0.00042500 | 19.46508962 |
| 08:14:17 | BUY | 0.00042500 | 10.06328496 |
| 08:14:17 | BUY | 0.00042000 | 73.43173684 |
| 08:14:17 | BUY | 0.00042000 | 13.15237015 |
| 08:14:05 | BUY | 0.00042000 | 21.86564881 |
| 08:14:04 | BUY | 0.00042000 | 8.81286993 |
| 08:14:04 | BUY | 0.00042000 | 9.54968309 |
| 08:14:04 | BUY | 0.00042000 | 18.66099209 |
| 08:14:04 | BUY | 0.00042000 | 70.9915641 |
| 08:14:04 | BUY | 0.00042000 | 7.83385000 |
| 08:14:04 | BUY | 0.00042000 | 60.5783750 |
Yanadia: Hmmmmm
Selvamech L0: dice bboooooommmm
Ikram957 L0: Yanadia Happy Eid Mubarak to you
Yanadia: Ikram957, Thank you , U too Eid Mubarak Ikram :)
elmo1217 L0: @ asim pls how do I convert my dice to usdt
marvisha L0: Selvamech, where is this traded (dice)
okika: elmo1217, marvisha, DICE-->RUR-->USDT
manbtc007: oh man this shouldn't have happened
manbtc007: Damn!!!!! it happened though
okika: manbtc007, ?
manbtc007: okika, I bought a coin at high price. just clicked buy when I wanted to do was sell.
okika: manbtc007, LOL, sorry for that, try less booze, sorry for this joke :D Sometimes I do the same
marvisha L0: HOW TO SELL YO10 ?
okika: marvisha, defi market, left side, blue DEFI button....
manbtc007: okika, It happened bcoz no booze in system. Made me unfocussed.
marvisha L0: okika, THANKS
manbtc007: okika, just poured 120ml inside. Thanks for the tip
okika: manbtc007, LOL
shah89 L0: marvisha, swap defi market
manbtc007: Yanadia, Yandia Yandia
manbtc007: Where are you
manbtc007: still feasting on kebabs
Yanadia: manbtc007, lolzz na ... just done my breakfast to day
Sahilnaqash L0: Yone in other exchange also up very
okika: Sahilnaqash, lol
manbtc007: I raining. Bootifool
okika: Raining bloooooooood From a lacerated sky Bleeding its horror Creating my structure Now I shall reign in blood
manbtc007: Rain Rain Come Again and make my flowers bloom
manbtc007: okika, Talking about real Rain. Summer is coming and my cucumbers need water to grow fat. There will be a huge demand and I'll black them as I did with water melons.
okika: manbtc007, from raining my old favorite song comes to my mind, I'm a metalhead. Though I've stopped listening to the songs with bad message, they are still good songs and I still hear inside.
manbtc007: okika, share the song. Its a bootifool habbit
okika: it's Raining Blood from Slayer, very aggressive thrash metal, I played it on drums when I had a metal band
manbtc007: okika, Wow you played drums. Thats great.
manbtc007: yanadia yanadia yandia
manbtc007: Yandiaaaaaaaaaaaaa missing you
chrisnjulie: okika, I play keyboard and guitar. I gave my drum set to one of my daughters.
shah89 L0: No EID gift,No New year gift
okika: chrisnjulie, cool man
Yanadia: Good morning Yobits
Yanadia: manbtc007, how r u there ?
Yanadia: chrisnjulie, great father
Drizzy37 L0: Yanadia, Goodmorning
Yanadia: Morning coffee after two days of rest because my blood pressure went up
Yanadia: Drizzy37, hey Drizz is that morning too on ur side ?
Drizzy37 L0: Yanadia, No im in Texas
Drizzy37 L0: Yanadia, Feels like its summer already though its actually spring
Drizzy37 L0: Yanadia, Hows the weather in your area
chrisnjulie: Yanadia, my daughters are my best friends. Thanks
Yanadia: chrisnjulie, Thats great - so u will be her 1st love Cris :)
Yanadia: Drizzy37, cloudy but Hot :) almost 30° this morning 8:05
