| Para birimi | Miktar |
|---|
| Est. BTC: | 0.00000000 BTC |
| Para birimi | Fiyat | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03032952 | - 0.4% | 1705.9 | Ethereum |
| ZEC | 0.00341967 | + 0.1% | 842.4 | Zcash |
| DASH | 0.00048788 | + 4.3% | 247.2 | DASH |
| LTC | 0.00078881 | - 0.9% | 169.4 | Litecoin |
| ETC | 0.00011952 | - 0.5% | 87.7 | EthereumClassic |
SHIB-USDTb | T0.00000611 | + 6.1% | 27.7 | SHIBA INU |
TRX-BTC | 0.00000429 | - 7.8% | 27.6 | Tron Token |
BIG-BTC | 0.00544565 | - 0.4% | 15.7 | BIG |
DOGE-BTC | 0.00000135 | + 1.6% | 7.5 | Dogecoin |
XRP-BTC | 0.00002035 | + 0.2% | 7 | Ripple |
ETH-BTC | 0.03042838 | + 0.6% | 5.7 | Ethereum |
BTC-USDTt | T70756.65 | + 3.6% | 5 | Bitcoin |
| BCHABC | 0.00011329 | - 1.5% | 3.5 | BitcoinCashABC |
BTC-USDT | T70828.66 | + 3.5% | 2.9 | Bitcoin |
ETH-USDT | T2161.3921044 | + 4.6% | 2.8 | Ethereum |
BTC-USDTb | T70777.61 | + 3.4% | 1.7 | Bitcoin |
ETH-USDC | 2161.4252662 | + 4.2% | 1.4 | Ethereum |
BTC-RUR | R6079407.13 | + 0.5% | 1 | Bitcoin |
USDT-RUR | R85.96 | - 2.3% | 0.7 | USDT ERC20 |
BNB-BTC | 0.00901942 | - 1.7% | 0.7 | BNB BSC |
| BTC | T69989.40 | - 2.2% | 0.6 | Bitcoin |
DOGE-USDT | T0.09510560 | + 4.9% | 0.6 | Dogecoin |
DOGE-ETH | E0.00004400 | + 0.4% | 0.5 | Dogecoin |
DASH-BTC | 0.00048495 | + 4.2% | 0.5 | DASH |
YOCHAT-DOGE | D0.00000030 | 0% | 0.4 | YoChat Token |
ETH-RUR | R185167.57 | + 1.1% | 0.4 | Ethereum |
| BTC | T70698.98 | + 2.5% | 0.4 | Bitcoin |
WBNB-BTC | 0.00901580 | - 1.4% | 0.3 | WBNB BEP20 |
TON-BTC | 0.00001837 | + 0.2% | 0.3 | TON Coin |
BONUS-DOGE | D0.00114791 | - 0.1% | 0.2 | BONUS |
USDTe-USDTb | T0.99701823 | - 0.6% | 0.2 | USDT ERC20 |
USDTe-USDTt | T1.00000513 | + 0.1% | 0.2 | USDT ERC20 |
| ETH | R180776.64 | - 2.5% | 0.1 | Ethereum |
USDT-RUBLIX | 379795.38991 | - 0.8% | 0.1 | USDT ERC20 |
SHIBA2-BTC | 0.00000018 | 0% | 0.1 | Shiba v2 Limited |
YO-BTC | 0.00609338 | - 0.2% | 0.1 | Yo Token ERC20 |
| BTC | R6048966.00 | + 0.5% | 0.1 | Bitcoin |
YO-USDT | T430.17431591 | + 2.2% | 0.1 | Yo Token ERC20 |
FLOKIb-USDTb | T0.00003105 | + 0.4% | 0.1 | FLOKI BEP20 |
| LIZA | R0.00 | + 3% | 0.1 | Bitcoin Liza |
- GCC / WAVES
- Last: 0.00112690
- 24High: 0.00112690
- 24Low: 0.00112690
- 24V: 0 WAVES
| Fiyat | GCC | WAVES |
|---|
| 0.00250000 | 240.000000 | 0.60000000 |
| 0.00257925 | 232.66492166 | 0.60010099 |
| 0.00260000 | 11.79702985 | 0.03067227 |
| 0.00270709 | 1614.54580 | 4.37072078 |
| 0.00300000 | 220.000000 | 0.66000000 |
| 0.00426424 | 500.000000 | 2.13212000 |
| 0.00448776 | 0.56918085 | 0.00255434 |
| 0.00448777 | 1.00272696 | 0.00450000 |
| 0.00500000 | 157.70258415 | 0.78851292 |
| 0.00700080 | 30.0000000 | 0.21002400 |
| 0.00767000 | 0.10000000 | 0.00076700 |
| 0.00800517 | 30.0000000 | 0.24015510 |
| 0.00900860 | 30.0000000 | 0.27025800 |
| 0.01000000 | 220.000000 | 2.20000000 |
| 0.01100300 | 20.0000000 | 0.22006000 |
| 0.01299600 | 20.0000000 | 0.25992000 |
| 0.01599989 | 15.0000000 | 0.23999835 |
| 0.01999889 | 3.78315420 | 0.07565888 |
| 0.01999890 | 30.0000000 | 0.59996700 |
| 0.02000000 | 17.0000000 | 0.34000000 |
| 0.02499900 | 10.0000000 | 0.24999000 |
| 0.02999000 | 20.0000000 | 0.59980000 |
| 0.03000000 | 30.0000000 | 0.90000000 |
| 0.03740000 | 10.0000000 | 0.37400000 |
| 0.04000000 | 10.0000000 | 0.40000000 |
| 0.04486420 | 10.0000000 | 0.44864200 |
| 0.05000000 | 100.000000 | 5.00000000 |
| 0.05843000 | 10.0000000 | 0.58430000 |
| 0.05999990 | 100.000000 | 5.99999000 |
| 0.06000000 | 10.0000000 | 0.60000000 |
| 0.07864240 | 500.000000 | 39.3212000 |
| 0.08000000 | 10.0000000 | 0.80000000 |
| 0.09990000 | 10.0000000 | 0.99900000 |
| 0.09999999 | 25.0000000 | 2.49999975 |
| 0.10000000 | 145.000000 | 14.5000000 |
| 0.19990000 | 10.0000000 | 1.99900000 |
| 0.19999999 | 25.0000000 | 4.99999975 |
| 0.20000000 | 17.0000000 | 3.40000000 |
| 0.29990000 | 10.0000000 | 2.99900000 |
| 0.29999999 | 25.0000000 | 7.49999975 |
| 0.30000000 | 30.0000000 | 9.00000000 |
| 0.39990000 | 10.0000000 | 3.99900000 |
| 0.40000000 | 10.0000000 | 4.00000000 |
| 0.50000000 | 25.0000000 | 12.5000000 |
| 0.59990000 | 10.0000000 | 5.99900000 |
| 0.59999999 | 25.0000000 | 14.99999975 |
| 0.60000000 | 10.0000000 | 6.00000000 |
| 0.79990000 | 10.0000000 | 7.99900000 |
| 0.80000000 | 10.0000000 | 8.00000000 |
| 0.90000000 | 1.50000000 | 1.35000000 |
| Fiyat | GCC | WAVES |
|---|
| 0.00158509 | 3860.35436 | 6.11900909 |
| 0.00152690 | 261.968690 | 0.39999999 |
| 0.00112380 | 469.000000 | 0.52706220 |
| 0.00112379 | 0.80000000 | 0.00089903 |
| 0.00097000 | 78.52729894 | 0.07617147 |
| 0.00096000 | 76.33362499 | 0.07328027 |
| 0.00095000 | 74.58404208 | 0.07085483 |
| 0.00094000 | 75.77413828 | 0.07122768 |
| 0.00093000 | 73.37895697 | 0.06824242 |
| 0.00092000 | 72.89041303 | 0.06705917 |
| 0.00091000 | 72.96634065 | 0.06639936 |
| 0.00090000 | 73.04398888 | 0.06573958 |
| 0.00089000 | 73.12212358 | 0.06507868 |
| 0.00088000 | 73.1075909 | 0.06433467 |
| 0.00087000 | 73.2879885 | 0.06376054 |
| 0.00086000 | 67.49402365 | 0.05804486 |
| 0.00085000 | 80.62269407 | 0.06852928 |
| 0.00084784 | 8660.60920 | 7.34281090 |
| 0.00084000 | 78.2686071 | 0.06574562 |
| 0.00083000 | 75.99889154 | 0.06307907 |
| 0.00082000 | 78.54396339 | 0.06440604 |
| 0.00081000 | 78.66108638 | 0.06371547 |
| 0.00080000 | 80.5793875 | 0.06446351 |
| 0.00079000 | 80.39912654 | 0.06351530 |
| 0.00078000 | 81.60247432 | 0.06364992 |
| 0.00077000 | 85.00037655 | 0.06545028 |
| 0.00076000 | 91.45514466 | 0.06950590 |
| 0.00075000 | 88.29178661 | 0.06621883 |
| 0.00074000 | 86.58595641 | 0.06407360 |
| 0.00073000 | 83.36524008 | 0.06085662 |
| 0.00072000 | 83.56484719 | 0.06016668 |
| 0.00071000 | 80.77090138 | 0.05734733 |
| 0.00070000 | 82.91917139 | 0.05804341 |
| 0.00069000 | 87.75992749 | 0.06055434 |
| 0.00068000 | 87.67023523 | 0.05961575 |
| 0.00067000 | 85.07274625 | 0.05699873 |
| 0.00066500 | 88.10252621 | 0.05858817 |
| 0.00066000 | 82.25674236 | 0.05428944 |
| 0.00065000 | 84.48653836 | 0.05491624 |
| 0.00064000 | 86.22713802 | 0.05518536 |
| 0.00063000 | 86.46017452 | 0.05446990 |
| 0.00062000 | 86.97401602 | 0.05392388 |
| 0.00061000 | 84.13655731 | 0.05132329 |
| 0.00060000 | 81.97996664 | 0.04918797 |
| 0.00059000 | 81.35777959 | 0.04800108 |
| 0.00058000 | 84.87379299 | 0.04922679 |
| 0.00057000 | 84.65777183 | 0.04825492 |
| 0.00056000 | 81.85232136 | 0.04583729 |
| 0.00055000 | 78.82661811 | 0.04335463 |
| 0.00054000 | 81.36079622 | 0.04393482 |
| Zaman | Fiyat |
|
|---|
| Sisteme giriş yapmanız gerekiyor. |
| Zaman | Fiyat | GCC |
|---|
| 06:58:07 | SELL | 0.00112690 | 0.00031947 |
| 06:58:07 | SELL | 0.00200000 | 129.89759451 |
| 06:39:22 | SELL | 0.00200000 | 42.8928080 |
| 06:38:48 | SELL | 0.00200000 | 20.20959749 |
| 06:38:35 | BUY | 0.00200000 | 7.00000000 |
| 15:40:23 | SELL | 0.00192379 | 24.80517931 |
| 11:52:35 | SELL | 0.00192379 | 13.66543706 |
| 11:52:28 | SELL | 0.00192379 | 24.13642767 |
| 09:48:01 | SELL | 0.00192379 | 1.17647457 |
| 09:27:07 | SELL | 0.00192379 | 1.29961089 |
| 09:20:12 | SELL | 0.00192379 | 34.14195231 |
| 09:19:31 | SELL | 0.00192379 | 28.4947139 |
| 09:19:31 | SELL | 0.00192379 | 0.18429641 |
| 22:00:50 | SELL | 0.00192379 | 1.46709357 |
| 21:59:27 | SELL | 0.00192379 | 18.89576213 |
| 21:59:20 | SELL | 0.00192379 | 92.13764497 |
| 21:59:11 | SELL | 0.00192379 | 95.23810292 |
| 09:38:18 | SELL | 0.00182379 | 1.53095692 |
| 09:37:59 | SELL | 0.00182379 | 2.60794829 |
| 09:36:36 | SELL | 0.00182379 | 2.68751885 |
| 09:24:40 | SELL | 0.00182379 | 2.68276502 |
| 09:22:23 | SELL | 0.00182379 | 2.67746287 |
| 09:11:15 | SELL | 0.00182379 | 2.67458973 |
| 09:08:25 | SELL | 0.00182379 | 4.19804912 |
| 09:08:24 | SELL | 0.00182379 | 2.67193592 |
| 09:03:02 | SELL | 0.00182379 | 2.66665022 |
| 08:21:54 | SELL | 0.00182379 | 2.66138098 |
| 08:18:26 | SELL | 0.00182379 | 2.65611721 |
| 08:16:53 | SELL | 0.00182379 | 2.65086990 |
| 08:03:47 | SELL | 0.00182379 | 1.53757286 |
| 07:30:46 | SELL | 0.00182379 | 36.21920497 |
| 07:30:36 | SELL | 0.00182379 | 38.92739299 |
| 07:30:15 | SELL | 0.00182379 | 95.18033327 |
| 07:30:15 | SELL | 0.00199995 | 0.05824317 |
| 12:06:46 | BUY | 0.00199995 | 1762.54116852 |
| 01:05:01 | BUY | 0.00176131 | 86.38280664 |
| 01:05:00 | BUY | 0.00176124 | 0.78125007 |
| 01:05:00 | BUY | 0.00176124 | 15.7027704 |
| 23:44:56 | BUY | 0.00176124 | 484.2972296 |
| 06:40:51 | BUY | 0.00176131 | 75.45214074 |
| 06:40:51 | BUY | 0.00176131 | 0.11355184 |
| 06:23:41 | SELL | 0.00138000 | 217.391300 |
| 19:22:56 | BUY | 0.00120000 | 10.41666666 |
| 19:22:56 | BUY | 0.00119624 | 2.00000000 |
| 19:22:56 | BUY | 0.00119000 | 22.93990934 |
| 19:22:31 | BUY | 0.00119000 | 1.06009077 |
| 19:22:31 | BUY | 0.00115000 | 171.091686 |
| 15:25:39 | BUY | 0.00119000 | 17.00329591 |
| 15:25:38 | BUY | 0.00111235 | 321.04085391 |
| 08:24:02 | SELL | 0.00111235 | 28.75737428 |
marvisha L0: Selvamech, where is this traded (dice)
okika: elmo1217, marvisha, DICE-->RUR-->USDT
manbtc007: oh man this shouldn't have happened
manbtc007: Damn!!!!! it happened though
okika: manbtc007, ?
manbtc007: okika, I bought a coin at high price. just clicked buy when I wanted to do was sell.
okika: manbtc007, LOL, sorry for that, try less booze, sorry for this joke :D Sometimes I do the same
marvisha L0: HOW TO SELL YO10 ?
okika: marvisha, defi market, left side, blue DEFI button....
manbtc007: okika, It happened bcoz no booze in system. Made me unfocussed.
marvisha L0: okika, THANKS
manbtc007: okika, just poured 120ml inside. Thanks for the tip
okika: manbtc007, LOL
shah89 L0: marvisha, swap defi market
manbtc007: Yanadia, Yandia Yandia
manbtc007: Where are you
manbtc007: still feasting on kebabs
Yanadia: manbtc007, lolzz na ... just done my breakfast to day
Sahilnaqash L0: Yone in other exchange also up very
okika: Sahilnaqash, lol
manbtc007: I raining. Bootifool
okika: Raining bloooooooood From a lacerated sky Bleeding its horror Creating my structure Now I shall reign in blood
manbtc007: Rain Rain Come Again and make my flowers bloom
manbtc007: okika, Talking about real Rain. Summer is coming and my cucumbers need water to grow fat. There will be a huge demand and I'll black them as I did with water melons.
okika: manbtc007, from raining my old favorite song comes to my mind, I'm a metalhead. Though I've stopped listening to the songs with bad message, they are still good songs and I still hear inside.
manbtc007: okika, share the song. Its a bootifool habbit
okika: it's Raining Blood from Slayer, very aggressive thrash metal, I played it on drums when I had a metal band
manbtc007: okika, Wow you played drums. Thats great.
manbtc007: yanadia yanadia yandia
manbtc007: Yandiaaaaaaaaaaaaa missing you
chrisnjulie: okika, I play keyboard and guitar. I gave my drum set to one of my daughters.
shah89 L0: No EID gift,No New year gift
okika: chrisnjulie, cool man
Yanadia: Good morning Yobits
Yanadia: manbtc007, how r u there ?
Yanadia: chrisnjulie, great father
Drizzy37 L1: Yanadia, Goodmorning
Yanadia: Morning coffee after two days of rest because my blood pressure went up
Yanadia: Drizzy37, hey Drizz is that morning too on ur side ?
Drizzy37 L1: Yanadia, No im in Texas
Drizzy37 L1: Yanadia, Feels like its summer already though its actually spring
Drizzy37 L1: Yanadia, Hows the weather in your area
chrisnjulie: Yanadia, my daughters are my best friends. Thanks
Yanadia: chrisnjulie, Thats great - so u will be her 1st love Cris :)
Yanadia: Drizzy37, cloudy but Hot :) almost 30° this morning 8:05
MinerGate: the birds have flown away and will not return =(
Yanadia: MinerGate, why not return ?
MinerGate: Yanadia, They don't want to come back.
Yanadia: MinerGate, There must be a reason why they didn’t come back
MinerGate: Yanadia, the living conditions are not the same as they used to be
