| Para birimi | Miktar |
|---|
| Est. BTC: | 0.00000000 BTC |
| Para birimi | Fiyat | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03037888 | + 0.2% | 1827.7 | Ethereum |
| ZEC | 0.00339383 | - 1.1% | 825.5 | Zcash |
| DASH | 0.00049000 | + 7.5% | 250.6 | DASH |
| LTC | 0.00078815 | - 0.8% | 168.3 | Litecoin |
| ETC | 0.00011979 | + 0.1% | 86.3 | EthereumClassic |
TRX-BTC | 0.00000452 | + 0.9% | 18.7 | Tron Token |
SHIB-USDTb | T0.00000579 | - 0.4% | 10.7 | SHIBA INU |
BIG-BTC | 0.00545202 | - 0.4% | 10 | BIG |
| BCHABC | 0.00011479 | + 0.4% | 3.4 | BitcoinCashABC |
DOGE-BTC | 0.00000133 | 0% | 2.4 | Dogecoin |
XRP-BTC | 0.00002023 | - 0.9% | 1.8 | Ripple |
YOCHAT-DOGE | D0.00000030 | 0% | 1.7 | YoChat Token |
BTC-USDTt | T68229.54 | - 1% | 1.6 | Bitcoin |
BTC-USDT | T68416.91 | - 0.9% | 1.2 | Bitcoin |
ETH-BTC | 0.03014570 | - 1% | 1.1 | Ethereum |
ETH-USDT | T2050.6703507 | - 1.9% | 0.9 | Ethereum |
BTC-USDTb | T68047.03 | - 1.4% | 0.6 | Bitcoin |
BTC-RUR | R6027318.72 | - 0.9% | 0.5 | Bitcoin |
DASH-BTC | 0.00048851 | + 6.7% | 0.4 | DASH |
ETH-USDC | 2044.1505356 | - 3.1% | 0.4 | Ethereum |
BNB-BTC | 0.00917428 | + 0.5% | 0.3 | BNB BSC |
USDT-RUR | R88.77 | + 1.2% | 0.3 | USDT ERC20 |
| BTC | T67760.58 | - 1.8% | 0.3 | Bitcoin |
TON-BTC | 0.00001842 | + 1.2% | 0.2 | TON Coin |
DOGE-USDT | T0.09036121 | - 1.2% | 0.2 | Dogecoin |
ETH-RUR | R182452.81 | - 1.1% | 0.1 | Ethereum |
DOGE-ETH | E0.00004414 | + 1% | 0.1 | Dogecoin |
| YOMBA | 0.00000041 | - 2.4% | 0.1 | YOMBA |
SPITZ-BTC | 0.00000002 | 0% | 0.1 | SPITZ |
| ETH | R182634.80 | - 1.5% | 0.1 | Ethereum |
| BTC | R5981244.01 | - 2.2% | 0.1 | Bitcoin |
SHIBA2-BTC | 0.00000018 | 0% | 0.1 | Shiba v2 Limited |
WBNB-BTC | 0.00917124 | + 0.4% | 0.1 | WBNB BEP20 |
| TON | 0.00001838 | - 0.2% | 0.1 | TON Coin |
| LIZA | R0.00 | - 13.2% | 0.1 | Bitcoin Liza |
USDTe-USDTb | T0.99662824 | - 0.7% | 0.1 | USDT ERC20 |
| BTC | T68000.00 | - 0.7% | 0.1 | Bitcoin |
| TRX | 0.00000454 | + 0.9% | 0.1 | Tron Token |
| USDT | R88.98 | + 1.2% | 0.1 | USDT ERC20 |
USDT-USD | $1.08 | + 0.1% | 0.1 | USDT ERC20 |
- NOTton / RUR
- Last: 0.03800000
- 24High: 0.04500000
- 24Low: 0.03000000
- 24V: 110084.98 NOTton
| Fiyat | NOTton | RUR |
|---|
| 0.03800000 | 106.71007829 | 4.05498297 |
| 0.03890000 | 37.58509039 | 1.46206001 |
| 0.03900000 | 444.29789313 | 17.32761783 |
| 0.03990800 | 56.56586811 | 2.25743066 |
| 0.04000000 | 942.34669214 | 37.69386768 |
| 0.04100000 | 762.2264227 | 31.25128333 |
| 0.04200000 | 1673.02428681 | 70.26702004 |
| 0.04300000 | 1162.01382472 | 49.96659446 |
| 0.04400000 | 970.56288098 | 42.70476676 |
| 0.04400001 | 285.73993845 | 12.57256014 |
| 0.04500000 | 6206.73241815 | 279.30295881 |
| 0.04500001 | 2.88889132 | 0.13000013 |
| 0.04501033 | 60.0000000 | 2.70061980 |
| 0.04546044 | 60.0000000 | 2.72762640 |
| 0.04591504 | 60.0000000 | 2.75490240 |
| 0.04600000 | 99683.96628472 | 4585.46244909 |
| 0.04600001 | 3.42391484 | 0.15750011 |
| 0.04637419 | 60.0000000 | 2.78245140 |
| 0.04683793 | 60.0000000 | 2.81027580 |
| 0.04700000 | 3384.45046923 | 159.06917205 |
| 0.04700001 | 2.35497309 | 0.11068375 |
| 0.04730631 | 60.0000000 | 2.83837860 |
| 0.04777938 | 60.0000000 | 2.86676280 |
| 0.04800000 | 1458.7440278 | 70.01971333 |
| 0.04800001 | 3.00000000 | 0.14400003 |
| 0.04825717 | 60.0000000 | 2.89543020 |
| 0.04840078 | 8750.83089 | 423.54704072 |
| 0.04873974 | 60.0000000 | 2.92438440 |
| 0.04900000 | 1267.49407601 | 62.10720972 |
| 0.04900001 | 2.73000139 | 0.13377009 |
| 0.04917577 | 19.0000000 | 0.93433963 |
| 0.04922714 | 60.0000000 | 2.95362840 |
| 0.04971941 | 60.0000000 | 2.98316460 |
| 0.05000000 | 3265.3322145 | 163.26661072 |
| 0.05000001 | 7.50596870 | 0.37529851 |
| 0.05000090 | 390.21962635 | 19.51133251 |
| 0.05021660 | 60.0000000 | 3.01299600 |
| 0.05071877 | 60.0000000 | 3.04312620 |
| 0.05100000 | 776.99179658 | 39.62658162 |
| 0.05100001 | 7.17239439 | 0.36579218 |
| 0.05100009 | 314.27568863 | 16.0280884 |
| 0.05122596 | 60.0000000 | 3.07355760 |
| 0.05173822 | 60.0000000 | 3.10429320 |
| 0.05200000 | 835.36990833 | 43.43923523 |
| 0.05200001 | 10.0000000 | 0.52000010 |
| 0.05225560 | 60.0000000 | 3.13533600 |
| 0.05277816 | 60.0000000 | 3.16668960 |
| 0.05300000 | 866.6546662 | 45.9326973 |
| 0.05300001 | 10.0000000 | 0.53000010 |
| 0.05330594 | 60.0000000 | 3.19835640 |
| Fiyat | NOTton | RUR |
|---|
| 0.03714286 | 75.72357832 | 2.81259026 |
| 0.03619048 | 149.22883724 | 5.40066324 |
| 0.03500000 | 0.61827409 | 0.02163959 |
| 0.03454545 | 239.58755838 | 8.27666001 |
| 0.03416667 | 577.43266433 | 19.72895128 |
| 0.03384615 | 1076.78768514 | 36.4451175 |
| 0.03333333 | 424.91228297 | 14.16374134 |
| 0.03307692 | 857.50829669 | 28.36373332 |
| 0.03250000 | 243.0261492 | 7.89834984 |
| 0.03230769 | 662.26534394 | 21.39626342 |
| 0.03166667 | 248.86634969 | 7.88076856 |
| 0.03153846 | 423.63026378 | 13.36064612 |
| 0.03076923 | 384.31858348 | 11.82518688 |
| 0.03000002 | 181.96984002 | 5.45909883 |
| 0.03000000 | 2092.12705772 | 62.76381173 |
| 0.02993201 | 60.0000000 | 1.79592060 |
| 0.02963565 | 60.0000000 | 1.77813900 |
| 0.02934223 | 60.0000000 | 1.76053380 |
| 0.02923077 | 83.82669118 | 2.45031872 |
| 0.02905171 | 60.0000000 | 1.74310260 |
| 0.02900001 | 263.23162086 | 7.63371963 |
| 0.02900000 | 18322.03080284 | 531.33889328 |
| 0.02876407 | 60.0000000 | 1.72584420 |
| 0.02847928 | 60.0000000 | 1.70875680 |
| 0.02819731 | 60.0000000 | 1.69183860 |
| 0.02800000 | 5000.00000 | 140.000000 |
| 0.02791813 | 60.0000000 | 1.67508780 |
| 0.02764171 | 60.0000000 | 1.65850260 |
| 0.02736803 | 60.0000000 | 1.64208180 |
| 0.02709706 | 60.0000000 | 1.62582360 |
| 0.02700000 | 10000.0000 | 270.000000 |
| 0.02682877 | 60.0000000 | 1.60972620 |
| 0.02656314 | 60.0000000 | 1.59378840 |
| 0.02630014 | 60.0000000 | 1.57800840 |
| 0.02603974 | 60.0000000 | 1.56238440 |
| 0.02578192 | 4.26655578 | 0.10999999 |
| 0.02516371 | 14026.38432 | 352.95586737 |
| 0.02500002 | 801.3833345 | 20.03459939 |
| 0.02500001 | 39.9999840 | 0.99999999 |
| 0.02500000 | 30935.670384 | 773.3917596 |
| 0.02100100 | 5.23784581 | 0.10999999 |
| 0.02100099 | 1486.25210714 | 31.21276563 |
| 0.02000003 | 5.49999175 | 0.10999999 |
| 0.02000002 | 505.4999945 | 10.11000999 |
| 0.02000001 | 1000.00000 | 20.0000100 |
| 0.02000000 | 1000.00000 | 20.0000000 |
| 0.01345966 | 31467.88558 | 423.54704082 |
| 0.01050004 | 10.47615056 | 0.10999999 |
| 0.01050003 | 10.47616054 | 0.10999999 |
| 0.01050002 | 364.25365738 | 3.82467068 |
| Zaman | Fiyat |
|
|---|
| Sisteme giriş yapmanız gerekiyor. |
| Zaman | Fiyat | NOTton |
|---|
| 09:22:29 | BUY | 0.03800000 | 8.70926915 |
| 09:22:29 | BUY | 0.03800000 | 11.66656175 |
| 09:22:29 | BUY | 0.03800000 | 5.70897798 |
| 09:22:29 | BUY | 0.03800000 | 4.34312516 |
| 09:22:29 | BUY | 0.03800000 | 6.13984168 |
| 09:22:29 | BUY | 0.03800000 | 4.65360906 |
| 09:22:29 | BUY | 0.03800000 | 2.48041136 |
| 09:19:54 | BUY | 0.03800000 | 4.21717600 |
| 09:19:54 | BUY | 0.03800000 | 5.26001874 |
| 09:19:54 | BUY | 0.03800000 | 6.15429614 |
| 09:19:54 | BUY | 0.03800000 | 9.02071461 |
| 09:19:54 | BUY | 0.03800000 | 4.63809868 |
| 09:19:54 | BUY | 0.03800000 | 3.80050109 |
| 08:58:55 | SELL | 0.03619048 | 5.10338901 |
| 08:58:55 | SELL | 0.03619048 | 12.77942293 |
| 08:58:55 | SELL | 0.03619048 | 9.76167931 |
| 08:58:55 | SELL | 0.03619048 | 10.13756766 |
| 08:58:55 | SELL | 0.03619048 | 12.03418053 |
| 08:58:55 | SELL | 0.03619048 | 20.27110776 |
| 08:58:55 | SELL | 0.03714286 | 3.67973467 |
| 08:58:55 | SELL | 0.03714286 | 4.88022758 |
| 08:58:54 | SELL | 0.03714286 | 4.79793155 |
| 08:58:54 | SELL | 0.03714286 | 14.40519873 |
| 08:58:54 | SELL | 0.03714286 | 4.04161122 |
| 08:58:54 | SELL | 0.03714286 | 4.77203236 |
| 08:58:54 | SELL | 0.03714286 | 8.75526413 |
| 08:58:54 | SELL | 0.03714286 | 11.66656175 |
| 08:58:54 | SELL | 0.03714286 | 5.70897798 |
| 08:58:54 | SELL | 0.03714286 | 4.34312516 |
| 08:58:54 | SELL | 0.03714286 | 6.13984168 |
| 08:58:54 | SELL | 0.03714286 | 4.65360906 |
| 08:58:54 | SELL | 0.03714286 | 6.69758736 |
| 08:58:54 | SELL | 0.03714286 | 5.00642338 |
| 08:58:46 | SELL | 0.03714286 | 0.25359536 |
| 08:58:46 | SELL | 0.03714286 | 6.15429614 |
| 08:58:46 | SELL | 0.03714286 | 9.02071461 |
| 08:58:46 | SELL | 0.03714286 | 4.63809868 |
| 08:58:46 | SELL | 0.03714286 | 3.80050109 |
| 08:58:46 | SELL | 0.03714291 | 29.87188833 |
| 08:58:46 | SELL | 0.03714291 | 4.78283177 |
| 08:58:46 | SELL | 0.03714291 | 2.93037029 |
| 08:58:44 | BUY | 0.03890000 | 28.63691186 |
| 08:58:44 | BUY | 0.03890000 | 4.58509820 |
| 08:58:44 | BUY | 0.03890000 | 2.80922173 |
| 08:58:44 | BUY | 0.03800000 | 3.61114927 |
| 08:58:44 | BUY | 0.03800000 | 4.78926663 |
| 08:58:44 | BUY | 0.03800000 | 4.70850440 |
| 08:58:43 | BUY | 0.03800000 | 14.1367046 |
| 08:58:43 | BUY | 0.03800000 | 3.96628100 |
| 08:58:43 | BUY | 0.03800000 | 31.61981493 |
Yanadia: Hmmmmm
Selvamech L0: dice bboooooommmm
Ikram957 L0: Yanadia Happy Eid Mubarak to you
Yanadia: Ikram957, Thank you , U too Eid Mubarak Ikram :)
elmo1217 L0: @ asim pls how do I convert my dice to usdt
marvisha L0: Selvamech, where is this traded (dice)
okika: elmo1217, marvisha, DICE-->RUR-->USDT
manbtc007: oh man this shouldn't have happened
manbtc007: Damn!!!!! it happened though
okika: manbtc007, ?
manbtc007: okika, I bought a coin at high price. just clicked buy when I wanted to do was sell.
okika: manbtc007, LOL, sorry for that, try less booze, sorry for this joke :D Sometimes I do the same
marvisha L0: HOW TO SELL YO10 ?
okika: marvisha, defi market, left side, blue DEFI button....
manbtc007: okika, It happened bcoz no booze in system. Made me unfocussed.
marvisha L0: okika, THANKS
manbtc007: okika, just poured 120ml inside. Thanks for the tip
okika: manbtc007, LOL
shah89 L0: marvisha, swap defi market
manbtc007: Yanadia, Yandia Yandia
manbtc007: Where are you
manbtc007: still feasting on kebabs
Yanadia: manbtc007, lolzz na ... just done my breakfast to day
Sahilnaqash L0: Yone in other exchange also up very
okika: Sahilnaqash, lol
manbtc007: I raining. Bootifool
okika: Raining bloooooooood From a lacerated sky Bleeding its horror Creating my structure Now I shall reign in blood
manbtc007: Rain Rain Come Again and make my flowers bloom
manbtc007: okika, Talking about real Rain. Summer is coming and my cucumbers need water to grow fat. There will be a huge demand and I'll black them as I did with water melons.
okika: manbtc007, from raining my old favorite song comes to my mind, I'm a metalhead. Though I've stopped listening to the songs with bad message, they are still good songs and I still hear inside.
manbtc007: okika, share the song. Its a bootifool habbit
okika: it's Raining Blood from Slayer, very aggressive thrash metal, I played it on drums when I had a metal band
manbtc007: okika, Wow you played drums. Thats great.
manbtc007: yanadia yanadia yandia
manbtc007: Yandiaaaaaaaaaaaaa missing you
chrisnjulie: okika, I play keyboard and guitar. I gave my drum set to one of my daughters.
shah89 L0: No EID gift,No New year gift
okika: chrisnjulie, cool man
Yanadia: Good morning Yobits
Yanadia: manbtc007, how r u there ?
Yanadia: chrisnjulie, great father
Drizzy37 L0: Yanadia, Goodmorning
Yanadia: Morning coffee after two days of rest because my blood pressure went up
Yanadia: Drizzy37, hey Drizz is that morning too on ur side ?
Drizzy37 L0: Yanadia, No im in Texas
Drizzy37 L0: Yanadia, Feels like its summer already though its actually spring
Drizzy37 L0: Yanadia, Hows the weather in your area
chrisnjulie: Yanadia, my daughters are my best friends. Thanks
Yanadia: chrisnjulie, Thats great - so u will be her 1st love Cris :)
Yanadia: Drizzy37, cloudy but Hot :) almost 30° this morning 8:05
